<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WadadliTech</title>
	<atom:link href="http://www.wadadlitech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wadadlitech.com</link>
	<description>Information Systems and Internetworking Technology Consulting - &#34;For every problem there is at least one solution!&#34;</description>
	<lastBuildDate>Fri, 30 Dec 2011 04:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why YouTube responsible for 22% of all mobile bandwidth in 2011</title>
		<link>http://www.wadadlitech.com/understanding-tech/why-youtube-responsible-for-22-of-all-mobile-bandwidth-in-2011</link>
		<comments>http://www.wadadlitech.com/understanding-tech/why-youtube-responsible-for-22-of-all-mobile-bandwidth-in-2011#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:57:30 +0000</pubDate>
		<dc:creator>Tamara Matthews</dc:creator>
				<category><![CDATA[Understanding Technology]]></category>
		<category><![CDATA[internet service providers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile bandwidth]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[you tube]]></category>
		<category><![CDATA[you tube for mobile]]></category>

		<guid isPermaLink="false">http://www.wadadlitech.com/?p=792</guid>
		<description><![CDATA[A recent report (by Allott Communications, July 2011) revealed the intriguing statistic that in the first half of 2011, a full 22% of all mobile bandwidth was consumed people accessing YouTube videos. This information was gleaned from top mobile-phone network providers around the world. It&#8217;s known that both internet access by mobile phone users and [...]]]></description>
		<wfw:commentRss>http://www.wadadlitech.com/understanding-tech/why-youtube-responsible-for-22-of-all-mobile-bandwidth-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Internet Explorer – an Informational Technology Wonder</title>
		<link>http://www.wadadlitech.com/understanding-tech/the-evolution-of-internet-explorer-%e2%80%93-an-informational-technology-wonder</link>
		<comments>http://www.wadadlitech.com/understanding-tech/the-evolution-of-internet-explorer-%e2%80%93-an-informational-technology-wonder#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:30:42 +0000</pubDate>
		<dc:creator>Tamara Matthews</dc:creator>
				<category><![CDATA[Understanding Software]]></category>
		<category><![CDATA[Understanding Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high speed internet providers]]></category>
		<category><![CDATA[IE]]></category>

		<guid isPermaLink="false">http://www.wadadlitech.com/?p=782</guid>
		<description><![CDATA[Internet Explorer didn’t always move in step with the times. When the internet first became publicly available, IE was struggling to catch up, believe it or not. Well, I say “struggling” but of course the concept of Microsoft ever struggling in an industry where it’s had a choke hold on all PC users for decades [...]]]></description>
		<wfw:commentRss>http://www.wadadlitech.com/understanding-tech/the-evolution-of-internet-explorer-%e2%80%93-an-informational-technology-wonder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging a Laptop Hard drive</title>
		<link>http://www.wadadlitech.com/understanding-tech/imaging-a-laptop-hard-drive</link>
		<comments>http://www.wadadlitech.com/understanding-tech/imaging-a-laptop-hard-drive#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:37:50 +0000</pubDate>
		<dc:creator>Jermain Gordon</dc:creator>
				<category><![CDATA[Understanding Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mini-IDE]]></category>
		<category><![CDATA[sata]]></category>

		<guid isPermaLink="false">http://www.wadadlitech.com/?p=723</guid>
		<description><![CDATA[Imaging a laptop hard drive is a task that you end up doing in the event you need to take a snapshot of a drive to use as a backup of that drive. I prefer to create a disk image instead of using the traditional backup software. The reason is because if you backup a [...]]]></description>
		<wfw:commentRss>http://www.wadadlitech.com/understanding-tech/imaging-a-laptop-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iPad Helps Oregon Voters Cast Votes</title>
		<link>http://www.wadadlitech.com/understanding-tech/apple%e2%80%99s-ipad-helps-oregon-voters-cast-votes</link>
		<comments>http://www.wadadlitech.com/understanding-tech/apple%e2%80%99s-ipad-helps-oregon-voters-cast-votes#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:40:33 +0000</pubDate>
		<dc:creator>Stacey Diggs</dc:creator>
				<category><![CDATA[Understanding Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Ipad helps oregon voters]]></category>
		<category><![CDATA[oregon voters]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.wadadlitech.com/?p=716</guid>
		<description><![CDATA[I came across an article the other day, which was pretty exciting for me[a huge fan of the Apple iPad].  Just another item to add to my list of “Reasons the iPad is Awesome…”   The special primary election that was held a few Tuesday’s ago[in Oregon], allowed for a number of voters with disabilities to [...]]]></description>
		<wfw:commentRss>http://www.wadadlitech.com/understanding-tech/apple%e2%80%99s-ipad-helps-oregon-voters-cast-votes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Basics</title>
		<link>http://www.wadadlitech.com/understanding-tech/search-engine-basics</link>
		<comments>http://www.wadadlitech.com/understanding-tech/search-engine-basics#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:28:41 +0000</pubDate>
		<dc:creator>Jermain Gordon</dc:creator>
				<category><![CDATA[Understanding Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[free search engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine basics]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.wadadlitech.com/?p=641</guid>
		<description><![CDATA[I often get questions on how to run a search on one of the popular free search engines. There are some search engine basics you have to consider if you want to get the correct information you are searching for from either of the search engines (Google, Bing or Yahoo). The fist thing to think [...]]]></description>
		<wfw:commentRss>http://www.wadadlitech.com/understanding-tech/search-engine-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

